![](http://ico-sport.com/wp-content/uploads/2020/10/bike-product-page_cover-white-background_2112x1276_795-blade-rs-disc_dura-ace-di2_proteam-white-glossy_2020_A1-1024x450.jpg)
TECHNICAL SPECIFICATIONS
Frame | Very High Modulus UD Carbon Finish |
---|---|
Seatpost | LOOK AEROPOST 2. Carbon 400 mm |
Saddle | PROLOGO Dimension Tirox |
Stem | LOOK ADS ( XS 90 / S 100 / M-L 110 / XL 120 ) |
Handlebar | LOOK ADH 2.1 Carbon ( XS 38 / S 40 / M-L 42 / XL 44 ) |
WHEELS
Wheels | CORIMA WS BLACK |
---|---|
Tires | Vittoria Corsa G+ 700 X 25 |
TRANSMISSION & BRAKES
Crankset | SHIMANO DURA ACE R 9100 ( XS-S 170 / M-L 172,5 / XL 175 ) |
---|---|
Chainrings | SHIMANO DURA ACE R 9100 52 X 36 |
Chain | SHIMANO DURA ACE HG 901 |
Bottom bracket | BB 386 / Token Ninja TF 38624 |
Cassette | SHIMANO DURA ACE R 9100 11×28 |
Shifters | SHIMANO DURA ACE Di2 |
Derailleurs | SHIMANO DURA ACE Di2 |
WEIGHT & SIZES
Weight | 7,42 kg* (Size M / without pedals) *estimate |
---|---|
Sizes | XS – S – M – L – XL |